Investments
Play Video
Multifamily Apartment Hold
MayFair
Renovation | 16 unit apartment building from a distressed seller for $2,425,000 |
Renovation cost | $288,000 in cosmetic updates to each unit, roof, carport and exterior appeal. |
Scope | Added 2 additional two-bedroom apartments, and fully renovated each unit, increasing rents by 60% over an 8 month period |
Projected Net Profit | $600,000 |








27
years of combined experience
700
single family homes bought and sold since 2008
300
multi family apartment units currently owned
$78m
deployed since 2015


Hickman
Alternative Asset Medium Hold
Renovation | $308,000 in cosmetic updates to each unit, parking lot, roof and exterior appeal |
Purchase | Extended Stay motel from a family trust estate for $1,030,000. |
Scope | Fully renovated and furnished all 42 units to create a fully stabilized and functional short term rental property |
Projected Net Profit | $185,000 |
Gables
Multifamily Hold
Renovation | $105,000 in cosmetic updates |
Purchase | 15 unit apartment building from a non for profit agency which need to close before year end for $246,000. |
Scope | Rebuild the exterior, landscaping and raised rents 25% within 10 months, and improved occupancy from 70% to 92% |
Projected Net Profit | $70,000 |
















MainStream
Multifamily Hold
Purchase | 48 unit apartment building in a quick close scenario for $1,450,000 |
Renovation Cost | $350,000 |
Scope | Fully renovated each unit, updated the exterior, raised rents 15% within 11 months and increased occupancy from 50% to 98% |
Annual Net Income | $225,000 |




Partner with Us
Please contact us at info@thevareco.com to receive a PDF copy of
“The VARE Co – Potential Investor Summary”.
Call Us
540.641.1549
Address
8 West Arkansas Ave
Denver CO 80223